| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTN_0000300 | Exon-Exon | chr7:136935977-136939721 | chr7:137251230-137254974 | 452 nt | 0.5265 |
| hsa_PTN_0001600 | Intron-Intron | chr7:136976683-136976919 | chr7:137291936-137292172 | 237 nt | 0.4135 |
| hsa_PTN_0002700 | Intron-Intron | chr7:137000162-137002025 | chr7:137315415-137317278 | 1864 nt | 0.4759 |
| hsa_PTN_0000100 | Exon-Exon | chr7:136912106-136912406 | chr7:137227359-137227659 | 301 nt | 0.2757 |
| hsa_PTN_0000400 | Intron-Exon-Intron | chr7:136935977-136942620 | chr7:137251230-137257873 | 250 nt | 0.3880 |
| hsa_PTN_0000500 | Intron-Exon-Intron | chr7:136935977-136969515 | chr7:137251230-137284768 | 250 nt | 0.3760 |
| hsa_PTN_0000700 | Exon-Exon | chr7:136935977-136938268 | chr7:137251230-137253521 | 220 nt | 0.5318 |
| hsa_PTN_0000800 | Exon-Exon | chr7:136935977-136939626 | chr7:137251230-137254879 | 357 nt | 0.5378 |
| hsa_PTN_0000900 | Exon-Exon | chr7:136935977-136939714 | chr7:137251230-137254967 | 445 nt | 0.5281 |
| hsa_PTN_0001000 | Intron-Exon-Intron | chr7:136935977-136976919 | chr7:137251230-137292172 | 33 nt | 0.5758 |
No forensic context available.