| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTN_0001200 | Exon-Exon | chr7:136938211-136939721 | chr7:137253464-137254974 | 174 nt | 0.5345 |
| hsa_PTN_0001300 | Exon-Exon | chr7:136939606-137028373 | chr7:137254859-137343627 | 116 nt | 0.4828 |
| hsa_PTN_0001400 | Intron-Intron | chr7:136969437-136976919 | chr7:137284690-137292172 | 250 nt | 0.3320 |
| hsa_PTN_0001500 | Intron-Intron | chr7:136975358-136976864 | chr7:137290611-137292117 | 1507 nt | 0.3577 |
| hsa_PTN_0001700 | Intron-Intron | chr7:136976683-136980915 | chr7:137291936-137296168 | 250 nt | 0.2920 |
| hsa_PTN_0001800 | Intron-Intron | chr7:136976683-136978256 | chr7:137291936-137293509 | 1574 nt | 0.3977 |
| hsa_PTN_0001900 | Intron-Intron | chr7:136976683-136977958 | chr7:137291936-137293211 | 95 nt | 0.4000 |
| hsa_PTN_0002000 | Intron-Intron | chr7:136976683-137017413 | chr7:137291936-137332667 | 152 nt | 0.4211 |
| hsa_PTN_0002100 | Intron-Intron | chr7:136976887-137017413 | chr7:137292140-137332667 | 250 nt | 0.3280 |
| hsa_PTN_0002200 | Intron-Intron | chr7:136987466-137017413 | chr7:137302719-137332667 | 250 nt | 0.2960 |
No forensic context available.