Basic Information

Symbol
circAPP
RNA Class
circRNA
Alias
amyloid beta precursor protein alpha-sAPP peptidase nexin-II Alzheimer disease amyloid beta (A4) precursor protein AAA ABETA ABPP AD1 APPI CTFgamma CVAP PN-II PN2 preA4 amyloid-beta precursor protein alzheimer disease amyloid A4 protein homolog alzheimer disease amyloid protein amyloid beta A4 protein amyloid precursor protein beta-amyloid peptide beta-amyloid peptide(1-40) beta-amyloid peptide(1-42) beta-amyloid precursor protein cerebral vascular amyloid peptide protease nexin-II testicular tissue protein Li 2 A4 Amyloid-beta precursor protein Alzheimer disease amyloid A4 protein homolog Alzheimer disease amyloid protein Amyloid precursor protein Amyloid-beta (A4) precursor protein Amyloid-beta A4 protein Cerebral vascular amyloid peptide PreA4 Protease nexin-II
Location (GRCh37)
21:27252861-27543138 UCSC (hg19)
Location (GRCh38)
21:25880550-26170820 UCSC (hg38)
Host Gene
APP
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_APP_0012500 Exon-Exon chr21:27462259-27462388 chr21:26089943-26090072 130 nt 0.5538
hsa_APP_0012600 Exon-Exon chr21:27462259-27484463 chr21:26089943-26112146 298 nt 0.5235
hsa_APP_0012700 Exon-Exon chr21:27462259-27543138 chr21:26089943-26170820 555 nt 0.6306
hsa_APP_0000300 Exon-Exon chr21:27253019-27253246 chr21:25880708-25880935 228 nt 0.3553
hsa_APP_0000400 Exon-Exon chr21:27253276-27253995 chr21:25880965-25881684 720 nt 0.3708
hsa_APP_0000500 Exon-Exon chr21:27253739-27253986 chr21:25881428-25881675 248 nt 0.3911
hsa_APP_0000600 Exon-Exon chr21:27253922-27264180 chr21:25881611-25891868 308 nt 0.5097
hsa_APP_0000700 Intron-Intron chr21:27258568-27261142 chr21:25886256-25888830 2575 nt 0.4396
hsa_APP_0001100 Exon-Exon chr21:27264034-27277353 chr21:25891722-25905041 266 nt 0.4549
hsa_APP_0001200 Exon-Exon chr21:27264034-27354790 chr21:25891722-25982477 1121 nt 0.5085
Showing 31 to 40 of 141 entries
Forensic Context

No forensic context available.