Basic Information

Symbol
circAPP
RNA Class
circRNA
Alias
amyloid beta precursor protein alpha-sAPP peptidase nexin-II Alzheimer disease amyloid beta (A4) precursor protein AAA ABETA ABPP AD1 APPI CTFgamma CVAP PN-II PN2 preA4 amyloid-beta precursor protein alzheimer disease amyloid A4 protein homolog alzheimer disease amyloid protein amyloid beta A4 protein amyloid precursor protein beta-amyloid peptide beta-amyloid peptide(1-40) beta-amyloid peptide(1-42) beta-amyloid precursor protein cerebral vascular amyloid peptide protease nexin-II testicular tissue protein Li 2 A4 Amyloid-beta precursor protein Alzheimer disease amyloid A4 protein homolog Alzheimer disease amyloid protein Amyloid precursor protein Amyloid-beta (A4) precursor protein Amyloid-beta A4 protein Cerebral vascular amyloid peptide PreA4 Protease nexin-II
Location (GRCh37)
21:27252861-27543138 UCSC (hg19)
Location (GRCh38)
21:25880550-26170820 UCSC (hg38)
Host Gene
APP
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_APP_0005300 Exon-Exon chr21:27326904-27484463 chr21:25954590-26112146 397 nt 0.5113
hsa_APP_0005400 Exon-Exon chr21:27326988-27372495 chr21:25954674-26000180 129 nt 0.5271
hsa_APP_0005600 Exon-Exon chr21:27327941-27347532 chr21:25955627-25975219 279 nt 0.5591
hsa_APP_0005700 Exon-Exon chr21:27327941-27347541 chr21:25955627-25975228 288 nt 0.5556
hsa_APP_0005800 Exon-Exon chr21:27327941-27348341 chr21:25955627-25976028 363 nt 0.5344
hsa_APP_0005900 Exon-Exon chr21:27327977-27394312 chr21:25955663-26021996 327 nt 0.5260
hsa_APP_0006000 Intron-Intron chr21:27331670-27337023 chr21:25959356-25964710 250 nt 0.3880
hsa_APP_0006100 Intron-Exon-Intron chr21:27342707-27354790 chr21:25970394-25982477 250 nt 0.3800
hsa_APP_0006200 Intron-Intron chr21:27342707-27342905 chr21:25970394-25970592 199 nt 0.4322
hsa_APP_0006300 Intron-Intron chr21:27346361-27347258 chr21:25974048-25974945 898 nt 0.4254
Showing 71 to 80 of 141 entries
Forensic Context

No forensic context available.