Basic Information

Symbol
circSLC24A2
RNA Class
circRNA
Alias
solute carrier family 24 member 2 NCKX2 Na/Ca-K exchanger 2 solute carrier family 24 (sodium/potassium/calcium exchanger), member 2 sodium/potassium/calcium exchanger 2 Na(+)/K(+)/Ca(2+)-exchange protein 2 retinal cone Na-Ca+K exchanger Sodium/potassium/calcium exchanger 2 Retinal cone Na-Ca+K exchanger Solute carrier family 24 member 2
Location (GRCh37)
11:124517261-124518071 UCSC (hg19)
Location (GRCh38)
11:124647365-124648175 UCSC (hg38)
Host Gene
SLC24A2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_SLC24A2_0003200 Intron-Intron chr9:19664447-19664586 chr9:19664449-19664588 140 nt 0.3786
hsa_SLC24A2_0003300 Intron-Intron chr9:19677226-19677625 chr9:19677228-19677627 400 nt 0.4050
hsa_SLC24A2_0003400 Intron-Intron chr9:19684492-19686722 chr9:19684494-19686724 2231 nt 0.3720
hsa_SLC24A2_0003500 Intron-Intron chr9:19694693-19696609 chr9:19694695-19696611 1917 nt 0.4194
hsa_SLC24A2_0003600 Intron-Intron chr9:19744068-19744264 chr9:19744070-19744266 197 nt 0.3959
hsa_SLC24A2_0003700 Intron-Intron chr9:19769122-19769274 chr9:19769124-19769276 153 nt 0.4248
hsa_SLC24A2_0003800 Intron-Intron chr9:19775719-19776794 chr9:19775721-19776796 1076 nt 0.3968
hsa_SLC24A2_0003900 Exon-Intergenic chr9:19785935-19831335 chr9:19785937-19831337 250 nt 0.3520
hsa_SLC24A2_0004000 Exon-Intergenic chr9:19785935-19891226 chr9:19785937-19891228 250 nt 0.3720
hsa_SLC24A2_0004100 Exon-Intergenic chr9:19785935-19787017 chr9:19785937-19787019 1083 nt 0.4303
Showing 31 to 40 of 40 entries
Forensic Context

No forensic context available.