Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0015300 Intron-Exon-Intron chr14:31416296-31464415 chr14:30947090-30995209 160 nt 0.4188
hsa_STRN3_0015400 Intron-Exon-Intron chr14:31416296-31469385 chr14:30947090-31000179 247 nt 0.3725
hsa_STRN3_0015500 Intron-Exon-Intron chr14:31416296-31480683 chr14:30947090-31011477 262 nt 0.4008
hsa_STRN3_0015600 Intron-Exon-Intron chr14:31416296-31492115 chr14:30947090-31022909 146 nt 0.3767
hsa_STRN3_0015700 Intron-Exon-Intron chr14:31416296-31492283 chr14:30947090-31023077 197 nt 0.3553
hsa_STRN3_0015800 Intron-Exon-Intron chr14:31416296-31492286 chr14:30947090-31023080 178 nt 0.3820
hsa_STRN3_0015900 Exon-Exon chr14:31416415-31425448 chr14:30947209-30956242 217 nt 0.4424
hsa_STRN3_0016000 Intron-Exon-Intron chr14:31420029-31425448 chr14:30950823-30956242 226 nt 0.3982
hsa_STRN3_0016200 Intron-Exon-Intron chr14:31420069-31420940 chr14:30950863-30951734 157 nt 0.4268
hsa_STRN3_0016300 Intron-Exon-Intron chr14:31420069-31422448 chr14:30950863-30953242 213 nt 0.3803
Showing 151 to 160 of 207 entries
Forensic Context

No forensic context available.