Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0017400 Intron-Exon-Intron chr14:31420865-31425448 chr14:30951659-30956242 104 nt 0.3750
hsa_STRN3_0017500 Intron-Exon-Intron chr14:31422318-31425448 chr14:30953112-30956242 74 nt 0.3919
hsa_STRN3_0017700 Intron-Exon-Intron chr14:31424826-31447404 chr14:30955620-30978198 250 nt 0.2840
hsa_STRN3_0017800 Intron-Exon-Intron chr14:31424826-31468144 chr14:30955620-30998938 250 nt 0.3640
hsa_STRN3_0017900 Intron-Exon-Intron chr14:31424826-31476940 chr14:30955620-31007734 250 nt 0.3280
hsa_STRN3_0018000 Intron-Exon-Intron chr14:31424826-31428679 chr14:30955620-30959473 215 nt 0.3814
hsa_STRN3_0018100 Intron-Exon-Intron chr14:31424826-31433427 chr14:30955620-30964221 74 nt 0.3919
hsa_STRN3_0018200 Intron-Exon-Intron chr14:31424826-31478217 chr14:30955620-31009011 74 nt 0.3919
hsa_STRN3_0018300 Intron-Exon-Intron chr14:31424826-31480683 chr14:30955620-31011477 274 nt 0.4307
hsa_STRN3_0018400 Intron-Exon-Intron chr14:31424826-31492286 chr14:30955620-31023080 127 nt 0.3701
Showing 171 to 180 of 207 entries
Forensic Context

No forensic context available.