Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0018500 Exon-Exon chr14:31424856-31425408 chr14:30955650-30956202 108 nt 0.3333
hsa_STRN3_0018600 Intron-Intron chr14:31426287-31459478 chr14:30957081-30990272 250 nt 0.4400
hsa_STRN3_0018700 Intron-Intron chr14:31426792-31426941 chr14:30957586-30957735 150 nt 0.3600
hsa_STRN3_0018800 Intron-Intron chr14:31426807-31426941 chr14:30957601-30957735 135 nt 0.3704
hsa_STRN3_0019000 Intron-Intron chr14:31432916-31434765 chr14:30963710-30965559 1850 nt 0.4227
hsa_STRN3_0019100 Intron-Intron chr14:31440854-31441471 chr14:30971648-30972265 618 nt 0.3964
hsa_STRN3_0019200 Intron-Intron chr14:31447352-31456032 chr14:30978146-30986826 115 nt 0.3043
hsa_STRN3_0019300 Intron-Intron chr14:31452453-31492286 chr14:30983247-31023080 250 nt 0.3640
hsa_STRN3_0019400 Intron-Intron chr14:31455353-31456032 chr14:30986147-30986826 196 nt 0.3776
hsa_STRN3_0019500 Intron-Intron chr14:31455353-31476940 chr14:30986147-31007734 196 nt 0.3776
Showing 181 to 190 of 207 entries
Forensic Context

No forensic context available.