| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_STRN3_0018900 | Intron-Intron | chr14:31432916-31433197 | chr14:30963710-30963991 | 282 nt | 0.3156 |
| hsa_STRN3_0000100 | Intergenic-Exon | chr14:31353716-31425448 | chr14:30884510-30956242 | 178 nt | 0.3820 |
| hsa_STRN3_0000200 | Intergenic-Exon | chr14:31358590-31371849 | chr14:30889384-30902643 | 250 nt | 0.2920 |
| hsa_STRN3_0000300 | Exon-Exon | chr14:31364868-31382863 | chr14:30895662-30913657 | 984 nt | 0.3984 |
| hsa_STRN3_0000400 | Intron-Exon-Intron | chr14:31369917-31380595 | chr14:30900711-30911389 | 2591 nt | 0.3620 |
| hsa_STRN3_0000900 | Intron-Exon-Intron | chr14:31371742-31433427 | chr14:30902536-30964221 | 250 nt | 0.3360 |
| hsa_STRN3_0001000 | Exon-Exon | chr14:31371742-31376250 | chr14:30902536-30907044 | 417 nt | 0.3669 |
| hsa_STRN3_0001100 | Exon-Exon | chr14:31371742-31380348 | chr14:30902536-30911142 | 519 nt | 0.3757 |
| hsa_STRN3_0001200 | Exon-Exon | chr14:31371742-31420150 | chr14:30902536-30950944 | 1677 nt | 0.4156 |
| hsa_STRN3_0001300 | Intron-Exon-Intron | chr14:31371742-31380882 | chr14:30902536-30911676 | 108 nt | 0.3241 |
No forensic context available.