| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_TMEM165_0004300 | Intron-Exon-Intron | chr4:56283239-56284331 | chr4:55417072-55418164 | 339 nt | 0.4218 |
| hsa_TMEM165_0004400 | Exon-Exon | chr4:56283239-56291655 | chr4:55417072-55425488 | 289 nt | 0.3737 |
| hsa_TMEM165_0004500 | Exon-Exon | chr4:56283970-56284152 | chr4:55417803-55417985 | 183 nt | 0.3880 |
| hsa_TMEM165_0004600 | Exon-Exon | chr4:56283970-56290810 | chr4:55417803-55424643 | 289 nt | 0.4394 |
| hsa_TMEM165_0004800 | Intron-Intron | chr4:56284153-56284331 | chr4:55417986-55418164 | 179 nt | 0.4022 |
| hsa_TMEM165_0004900 | Intron-Intron | chr4:56287138-56288660 | chr4:55420971-55422493 | 1523 nt | 0.4642 |
| hsa_TMEM165_0005400 | Intron-Intron | chr4:56309578-56310050 | chr4:55443411-55443883 | 473 nt | 0.3594 |
No forensic context available.