| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ZBTB44_0005100 | Exon-Exon | chr11:130131151-130131449 | chr11:130261256-130261554 | 299 nt | 0.4548 |
| hsa_ZBTB44_0005200 | Exon-Exon | chr11:130131151-130131452 | chr11:130261256-130261557 | 302 nt | 0.4570 |
| hsa_ZBTB44_0005300 | Exon-Exon | chr11:130131151-130131824 | chr11:130261256-130261929 | 672 nt | 0.4256 |
| hsa_ZBTB44_0005400 | Intron-Intron | chr11:130137588-130137773 | chr11:130267693-130267878 | 186 nt | 0.5000 |
| hsa_ZBTB44_0005500 | Intron-Intron | chr11:130138706-130138991 | chr11:130268811-130269096 | 286 nt | 0.4615 |
| hsa_ZBTB44_0005600 | Intron-Intron | chr11:130146103-130146411 | chr11:130276208-130276516 | 309 nt | 0.3657 |
| hsa_ZBTB44_0005700 | Intron-Intron | chr11:130154728-130155268 | chr11:130284833-130285373 | 541 nt | 0.4030 |
| hsa_ZBTB44_0005800 | Intron-Intron | chr11:130159008-130159159 | chr11:130289113-130289264 | 152 nt | 0.4934 |
| hsa_ZBTB44_0005900 | Intron-Intron | chr11:130177363-130177649 | chr11:130307468-130307754 | 287 nt | 0.4111 |
No forensic context available.