| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CD44_0011400 | Exon-Exon | chr11:35240863-35243279 | chr11:35219316-35221732 | 151 nt | 0.4834 |
| hsa_CD44_0000200 | Exon-Exon | chr11:35160701-35208447 | chr11:35139154-35186900 | 134 nt | 0.5075 |
| hsa_CD44_0000300 | Exon-Exon | chr11:35160718-35201954 | chr11:35139171-35180407 | 334 nt | 0.6257 |
| hsa_CD44_0000500 | Intron-Intron | chr11:35171829-35172810 | chr11:35150282-35151263 | 982 nt | 0.4287 |
| hsa_CD44_0000700 | Exon-Exon | chr11:35198122-35208447 | chr11:35176575-35186900 | 69 nt | 0.4493 |
| hsa_CD44_0000800 | Exon-Intron | chr11:35198122-35209785 | chr11:35176575-35188238 | 69 nt | 0.4493 |
| hsa_CD44_0000900 | Exon-Exon | chr11:35198149-35226187 | chr11:35176602-35204640 | 255 nt | 0.4902 |
| hsa_CD44_0001000 | Exon-Exon | chr11:35198256-35208447 | chr11:35176709-35186900 | 235 nt | 0.4894 |
| hsa_CD44_0001100 | Exon-Exon | chr11:35198256-35240934 | chr11:35176709-35219387 | 1744 nt | 0.4776 |
| hsa_CD44_0001400 | Exon-Exon | chr11:35201883-35211612 | chr11:35180336-35190065 | 141 nt | 0.4539 |
No forensic context available.