| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDYL_0006500 | Intron-Exon-Intron | chr6:4891947-4912360 | chr6:4891713-4912126 | 115 nt | 0.3391 |
| hsa_CDYL_0006600 | Intron-Exon-Intron | chr6:4891947-4912744 | chr6:4891713-4912510 | 164 nt | 0.5854 |
| hsa_CDYL_0006700 | Intron-Exon-Intron | chr6:4891947-4924979 | chr6:4891713-4924745 | 94 nt | 0.3723 |
| hsa_CDYL_0006800 | Exon-Exon | chr6:4891955-4892613 | chr6:4891721-4892379 | 659 nt | 0.5432 |
| hsa_CDYL_0006900 | Exon-Exon | chr6:4891984-4892613 | chr6:4891750-4892379 | 630 nt | 0.5571 |
| hsa_CDYL_0007000 | Exon-Exon | chr6:4892014-4892337 | chr6:4891780-4892103 | 324 nt | 0.5123 |
| hsa_CDYL_0007100 | Exon-Exon | chr6:4892378-4892558 | chr6:4892144-4892324 | 181 nt | 0.6464 |
| hsa_CDYL_0007200 | Exon-Exon | chr6:4892531-4937971 | chr6:4892297-4937737 | 173 nt | 0.4855 |
| hsa_CDYL_0007300 | Intron-Intron | chr6:4894107-4898505 | chr6:4893873-4898271 | 250 nt | 0.3880 |
| hsa_CDYL_0007400 | Intron-Intron | chr6:4894107-4907115 | chr6:4893873-4906881 | 250 nt | 0.3440 |
No forensic context available.