| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDYL_0008500 | Intron-Intron | chr6:4894212-4912679 | chr6:4893978-4912445 | 63 nt | 0.4762 |
| hsa_CDYL_0008600 | Intron-Intron | chr6:4898870-4899253 | chr6:4898636-4899019 | 384 nt | 0.4323 |
| hsa_CDYL_0008700 | Intron-Intron | chr6:4906511-4912744 | chr6:4906277-4912510 | 250 nt | 0.3840 |
| hsa_CDYL_0008800 | Intron-Intron | chr6:4906511-4920371 | chr6:4906277-4920137 | 107 nt | 0.3925 |
| hsa_CDYL_0008900 | Intron-Intron | chr6:4906511-4924979 | chr6:4906277-4924745 | 201 nt | 0.3831 |
| hsa_CDYL_0009000 | Intron-Intron | chr6:4908937-4912744 | chr6:4908703-4912510 | 250 nt | 0.4320 |
| hsa_CDYL_0009100 | Intron-Intron | chr6:4912246-4920371 | chr6:4912012-4920137 | 250 nt | 0.3040 |
| hsa_CDYL_0009200 | Intron-Exon-Intron | chr6:4912581-4936005 | chr6:4912347-4935771 | 164 nt | 0.5854 |
| hsa_CDYL_0009300 | Intron-Intron | chr6:4920093-4924979 | chr6:4919859-4924745 | 94 nt | 0.3723 |
| hsa_CDYL_0009400 | Intron-Intron | chr6:4924563-4924979 | chr6:4924329-4924745 | 122 nt | 0.4098 |
No forensic context available.