| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ACTN4_0003200 | Intron-Exon-Intron | chr19:39191240-39202001 | chr19:38700600-38711361 | 1676 nt | 0.5650 |
| hsa_ACTN4_0003300 | Exon-Exon | chr19:39191240-39196771 | chr19:38700600-38706131 | 94 nt | 0.5319 |
| hsa_ACTN4_0003400 | Exon-Exon | chr19:39191240-39217743 | chr19:38700600-38727103 | 147 nt | 0.6259 |
| hsa_ACTN4_0003600 | Exon-Exon | chr19:39191642-39200116 | chr19:38701002-38709476 | 126 nt | 0.5476 |
| hsa_ACTN4_0003700 | Exon-Exon | chr19:39191674-39195660 | chr19:38701034-38705020 | 93 nt | 0.5161 |
| hsa_ACTN4_0004100 | Exon-Exon | chr19:39195574-39198835 | chr19:38704934-38708195 | 167 nt | 0.5329 |
| hsa_ACTN4_0004300 | Exon-Exon | chr19:39196684-39215205 | chr19:38706044-38724565 | 1526 nt | 0.5950 |
| hsa_ACTN4_0004400 | Exon-Exon | chr19:39196684-39200982 | chr19:38706044-38710342 | 88 nt | 0.5341 |
| hsa_ACTN4_0004500 | Intron-Intron | chr19:39196915-39198535 | chr19:38706275-38707895 | 1621 nt | 0.5386 |
| hsa_ACTN4_0004800 | Intron-Exon-Intron | chr19:39199216-39200116 | chr19:38708576-38709476 | 901 nt | 0.5860 |
No forensic context available.