Basic Information

Symbol
circDENND4C
RNA Class
circRNA
Alias
DENN domain containing 4C FLJ20686 bA513M16.3 RAB10GEF chromosome 9 open reading frame 55B chromosome 9 open reading frame 55 DENN/MADD domain containing 4C C9orf55 C9orf55B DENN domain-containing protein 4C DENN/MADD domain containing 4A pseudogene
Location (GRCh37)
7:140217754-140374042 UCSC (hg19)
Location (GRCh38)
7:140517954-140674242 UCSC (hg38)
Host Gene
DENND4C
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_DENND4C_0026800 Exon-Exon chr9:19369835-19369985 chr9:19369837-19369987 151 nt 0.3841
hsa_DENND4C_0000200 Intron-Intron chr9:19239484-19240056 chr9:19239486-19240058 573 nt 0.4328
hsa_DENND4C_0000300 Intron-Exon-Intron chr9:19240005-19316837 chr9:19240007-19316839 250 nt 0.3280
hsa_DENND4C_0000400 Intron-Exon-Intron chr9:19240005-19328160 chr9:19240007-19328162 250 nt 0.3320
hsa_DENND4C_0000500 Intron-Exon-Intron chr9:19240005-19300329 chr9:19240007-19300331 52 nt 0.4423
hsa_DENND4C_0000600 Intron-Intron chr9:19252946-19254917 chr9:19252948-19254919 1972 nt 0.3656
hsa_DENND4C_0000700 Intron-Intron chr9:19253912-19256548 chr9:19253914-19256550 2637 nt 0.3944
hsa_DENND4C_0000800 Intron-Exon-Intron chr9:19267011-19288663 chr9:19267013-19288665 250 nt 0.3000
hsa_DENND4C_0000900 Intron-Exon-Intron chr9:19267030-19288663 chr9:19267032-19288665 70 nt 0.4286
hsa_DENND4C_0001000 Intron-Intron chr9:19272354-19272810 chr9:19272356-19272812 457 nt 0.3807
Showing 51 to 60 of 263 entries
Forensic Context

No forensic context available.