Basic Information

Symbol
circGRIN2B
RNA Class
circRNA
Alias
glutamate ionotropic receptor NMDA type subunit 2B GluN2B NR2B glutamate receptor, ionotropic, N-methyl D-aspartate 2B DEE27 EIEE27 MRD6 NMDAR2B NR3 hNR3 glutamate receptor ionotropic, NMDA 2B GluN2B(alt_5'UTR) N-methyl D-aspartate receptor subtype 2B N-methyl-D-aspartate receptor subunit 3 glutamate [NMDA] receptor subunit epsilon-2 glutamate receptor subunit epsilon-2 Glutamate receptor ionotropic, NMDA 2B Glutamate [NMDA] receptor subunit epsilon-2
Location (GRCh37)
3:179113876-179137293 UCSC (hg19)
Location (GRCh38)
3:179396088-179419505 UCSC (hg38)
Host Gene
GRIN2B
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_GRIN2B_0002000 Exon-Exon chr12:13724738-13769591 chr12:13571804-13616657 1046 nt 0.5010
hsa_GRIN2B_0002100 Exon-Exon chr12:13724738-13906849 chr12:13571804-13753915 1760 nt 0.4932
hsa_GRIN2B_0002200 Intron-Exon-Intron chr12:13747974-13761766 chr12:13595040-13608832 250 nt 0.3920
hsa_GRIN2B_0002400 Intron-Exon-Intron chr12:13761537-13814963 chr12:13608603-13662029 250 nt 0.3840
hsa_GRIN2B_0002500 Intron-Exon-Intron chr12:13761537-13928094 chr12:13608603-13775160 250 nt 0.3720
hsa_GRIN2B_0002600 Exon-Exon chr12:13761537-13768598 chr12:13608603-13615664 682 nt 0.4971
hsa_GRIN2B_0002700 Exon-Exon chr12:13761537-13906849 chr12:13608603-13753915 1599 nt 0.4934
hsa_GRIN2B_0002800 Exon-Exon chr12:13761537-13828793 chr12:13608603-13675859 121 nt 0.4380
hsa_GRIN2B_0002900 Exon-Exon chr12:13764762-13769561 chr12:13611828-13616627 177 nt 0.5424
hsa_GRIN2B_0003000 Exon-Exon chr12:13768048-13769591 chr12:13615114-13616657 375 nt 0.4693
Showing 21 to 30 of 55 entries
Forensic Context

No forensic context available.