| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_GRIN2B_0005600 | Intron-Intron | chr12:14032302-14033756 | chr12:13879368-13880822 | 1455 nt | 0.4460 |
| hsa_GRIN2B_0005700 | Intron-Intron | chr12:14072347-14074432 | chr12:13919413-13921498 | 2086 nt | 0.4271 |
| hsa_GRIN2B_0005900 | Intron-Intron | chr12:14120171-14120721 | chr12:13967237-13967787 | 551 nt | 0.4410 |
| hsa_GRIN2B_0006000 | Intron-Intron | chr12:14129680-14129866 | chr12:13976746-13976932 | 187 nt | 0.4118 |
| hsa_GRIN2B_0006200 | Exon-Intergenic | chr12:14132862-14134510 | chr12:13979928-13981576 | 664 nt | 0.4729 |
No forensic context available.