| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ABCC1_0009700 | Exon-Exon | chr16:16130329-16165586 | chr16:16036472-16071729 | 132 nt | 0.5455 |
| hsa_ABCC1_0010000 | Intron-Intron | chr16:16134623-16136418 | chr16:16040766-16042561 | 1796 nt | 0.4922 |
| hsa_ABCC1_0010100 | Intron-Intron | chr16:16135067-16135667 | chr16:16041210-16041810 | 601 nt | 0.5125 |
| hsa_ABCC1_0010700 | Exon-Exon | chr16:16138307-16138537 | chr16:16044450-16044680 | 231 nt | 0.5238 |
| hsa_ABCC1_0010800 | Intron-Exon-Intron | chr16:16138307-16138558 | chr16:16044450-16044701 | 252 nt | 0.5317 |
| hsa_ABCC1_0010900 | Exon-Exon | chr16:16138307-16142114 | chr16:16044450-16048257 | 525 nt | 0.5333 |
| hsa_ABCC1_0011000 | Exon-Exon | chr16:16138307-16142160 | chr16:16044450-16048303 | 571 nt | 0.5394 |
| hsa_ABCC1_0011100 | Exon-Exon | chr16:16138307-16162159 | chr16:16044450-16068302 | 1015 nt | 0.5419 |
| hsa_ABCC1_0011200 | Exon-Exon | chr16:16138307-16180848 | chr16:16044450-16086991 | 1651 nt | 0.5566 |
| hsa_ABCC1_0011300 | Exon-Exon | chr16:16138307-16196574 | chr16:16044450-16102717 | 1956 nt | 0.5629 |
No forensic context available.