Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0009700 Exon-Exon chr16:16130329-16165586 chr16:16036472-16071729 132 nt 0.5455
hsa_ABCC1_0010000 Intron-Intron chr16:16134623-16136418 chr16:16040766-16042561 1796 nt 0.4922
hsa_ABCC1_0010100 Intron-Intron chr16:16135067-16135667 chr16:16041210-16041810 601 nt 0.5125
hsa_ABCC1_0010700 Exon-Exon chr16:16138307-16138537 chr16:16044450-16044680 231 nt 0.5238
hsa_ABCC1_0010800 Intron-Exon-Intron chr16:16138307-16138558 chr16:16044450-16044701 252 nt 0.5317
hsa_ABCC1_0010900 Exon-Exon chr16:16138307-16142114 chr16:16044450-16048257 525 nt 0.5333
hsa_ABCC1_0011000 Exon-Exon chr16:16138307-16142160 chr16:16044450-16048303 571 nt 0.5394
hsa_ABCC1_0011100 Exon-Exon chr16:16138307-16162159 chr16:16044450-16068302 1015 nt 0.5419
hsa_ABCC1_0011200 Exon-Exon chr16:16138307-16180848 chr16:16044450-16086991 1651 nt 0.5566
hsa_ABCC1_0011300 Exon-Exon chr16:16138307-16196574 chr16:16044450-16102717 1956 nt 0.5629
Showing 111 to 120 of 180 entries
Forensic Context

No forensic context available.