Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0013300 Intron-Exon-Intron chr16:16151288-16165586 chr16:16057431-16071729 250 nt 0.4000
hsa_ABCC1_0013400 Intron-Intron chr16:16158796-16160025 chr16:16064939-16066168 1230 nt 0.4724
hsa_ABCC1_0013900 Exon-Exon chr16:16162013-16170258 chr16:16068156-16076401 235 nt 0.5532
hsa_ABCC1_0014000 Exon-Exon chr16:16162013-16173335 chr16:16068156-16079478 235 nt 0.5532
hsa_ABCC1_0014400 Exon-Exon chr16:16165499-16184445 chr16:16071642-16090588 820 nt 0.5841
hsa_ABCC1_0014500 Exon-Exon chr16:16165499-16173335 chr16:16071642-16079478 127 nt 0.6142
hsa_ABCC1_0014700 Intron-Exon-Intron chr16:16169013-16171801 chr16:16075156-16077944 2789 nt 0.5174
hsa_ABCC1_0015100 Exon-Exon chr16:16170183-16177399 chr16:16076326-16083542 82 nt 0.6220
hsa_ABCC1_0015300 Exon-Exon chr16:16170183-16196574 chr16:16076326-16102717 76 nt 0.6316
hsa_ABCC1_0015400 Exon-Exon chr16:16170183-16205439 chr16:16076326-16111582 76 nt 0.6316
Showing 131 to 140 of 180 entries
Forensic Context

No forensic context available.