Basic Information

Symbol
circABCC1
RNA Class
circRNA
Alias
ATP binding cassette subfamily C member 1 (ABCC1 blood group) GS-X glutathione S-conjugate export pump multidrug resistance associated protein 1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1 ATP binding cassette subfamily C member 1 ABC29 ABCC DFNA77 MRP MRP1 multidrug resistance-associated protein 1 ATP-binding cassette transporter variant ABCC1delta-ex13 ATP-binding cassette transporter variant ABCC1delta-ex13&14 ATP-binding cassette transporter variant ABCC1delta-ex25 ATP-binding cassette transporter variant ABCC1delta-ex25&26 LTC4 transporter glutathione-S-conjugate-translocating ATPase ABCC1 leukotriene C(4) transporter Multidrug resistance-associated protein 1 ATP-binding cassette sub-family C member 1 Glutathione-S-conjugate-translocating ATPase ABCC1 Leukotriene C(4) transporter EC 7.6.2.2 EC 7.6.2.3 EC 3.6.3 EC 3.6.3.44
Location (GRCh37)
16:16047101-16238147 UCSC (hg19)
Location (GRCh38)
16:15953244-16144290 UCSC (hg38)
Host Gene
ABCC1
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_ABCC1_0003400 Exon-Exon chr16:16101673-16196574 chr16:16007816-16102717 268 nt 0.5336
hsa_ABCC1_0004000 Exon-Exon chr16:16103633-16196574 chr16:16009776-16102717 2540 nt 0.5539
hsa_ABCC1_0004100 Exon-Exon chr16:16103633-16108485 chr16:16009776-16014628 264 nt 0.5076
hsa_ABCC1_0004200 Exon-Exon chr16:16103633-16130460 chr16:16009776-16036603 584 nt 0.5240
hsa_ABCC1_0004300 Exon-Exon chr16:16103633-16150152 chr16:16009776-16056295 1452 nt 0.5351
hsa_ABCC1_0004400 Exon-Exon chr16:16103633-16127027 chr16:16009776-16033170 364 nt 0.5275
hsa_ABCC1_0004600 Intron-Exon-Intron chr16:16103922-16110478 chr16:16010065-16016621 126 nt 0.5079
hsa_ABCC1_0004700 Intron-Intron chr16:16104998-16107222 chr16:16011141-16013365 2225 nt 0.5043
hsa_ABCC1_0004800 Intron-Intron chr16:16106818-16108016 chr16:16012961-16014159 1199 nt 0.4979
hsa_ABCC1_0005300 Intron-Exon-Intron chr16:16108348-16110774 chr16:16014491-16016917 560 nt 0.4786
Showing 71 to 80 of 180 entries
Forensic Context

No forensic context available.