Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0009300 Exon-Exon chr14:62211423-62212535 chr14:61744705-61745817 236 nt 0.3814
hsa_HIF1A_0000200 Intron-Intron chr14:62168614-62175710 chr14:61701896-61708992 250 nt 0.3920
hsa_HIF1A_0000300 Intron-Intron chr14:62169301-62169712 chr14:61702583-61702994 412 nt 0.2888
hsa_HIF1A_0000500 Intron-Intron chr14:62176988-62177312 chr14:61710270-61710594 325 nt 0.3108
hsa_HIF1A_0001200 Exon-Exon chr14:62187097-62207906 chr14:61720379-61741188 2061 nt 0.4061
hsa_HIF1A_0001300 Exon-Exon chr14:62187097-62205091 chr14:61720379-61738373 1504 nt 0.4049
hsa_HIF1A_0001400 Exon-Exon chr14:62187097-62193536 chr14:61720379-61726818 198 nt 0.3939
hsa_HIF1A_0002100 Exon-Exon chr14:62187100-62211531 chr14:61720382-61744813 2167 nt 0.4047
hsa_HIF1A_0002200 Exon-Exon chr14:62187100-62212535 chr14:61720382-61745817 2294 nt 0.4037
hsa_HIF1A_0002300 Exon-Intron chr14:62187100-62187294 chr14:61720382-61720576 195 nt 0.4410
Showing 31 to 40 of 91 entries
Forensic Context

No forensic context available.