| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0015100 | Exon-Exon | chr16:15831306-15831477 | chr16:15737449-15737620 | 172 nt | 0.6105 |
| hsa_MYH11_0015200 | Exon-Exon | chr16:15831306-15832545 | chr16:15737449-15738688 | 296 nt | 0.5203 |
| hsa_MYH11_0015300 | Exon-Exon | chr16:15831306-15834045 | chr16:15737449-15740188 | 434 nt | 0.5092 |
| hsa_MYH11_0015400 | Exon-Exon | chr16:15831306-15839094 | chr16:15737449-15745237 | 882 nt | 0.5499 |
| hsa_MYH11_0015500 | Exon-Exon | chr16:15831306-15841587 | chr16:15737449-15747730 | 1043 nt | 0.5455 |
| hsa_MYH11_0015600 | Exon-Exon | chr16:15831306-15835748 | chr16:15737449-15741891 | 172 nt | 0.6105 |
| hsa_MYH11_0015700 | Exon-Exon | chr16:15831306-15847365 | chr16:15737449-15753508 | 115 nt | 0.5478 |
| hsa_MYH11_0015800 | Exon-Exon | chr16:15831306-15850371 | chr16:15737449-15756514 | 172 nt | 0.6105 |
| hsa_MYH11_0015900 | Exon-Exon | chr16:15831415-15833985 | chr16:15737558-15740128 | 63 nt | 0.5556 |
| hsa_MYH11_0016000 | Intron-Exon-Intron | chr16:15832422-15833266 | chr16:15738565-15739409 | 845 nt | 0.4615 |
No forensic context available.