| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0016100 | Exon-Exon | chr16:15832422-15834014 | chr16:15738565-15740157 | 231 nt | 0.4286 |
| hsa_MYH11_0016200 | Exon-Exon | chr16:15832422-15834045 | chr16:15738565-15740188 | 262 nt | 0.4427 |
| hsa_MYH11_0016300 | Exon-Exon | chr16:15832422-15835748 | chr16:15738565-15741891 | 601 nt | 0.5275 |
| hsa_MYH11_0016400 | Exon-Exon | chr16:15832422-15847365 | chr16:15738565-15753508 | 1372 nt | 0.5583 |
| hsa_MYH11_0016500 | Exon-Exon | chr16:15832422-15839094 | chr16:15738565-15745237 | 503 nt | 0.5070 |
| hsa_MYH11_0016600 | Intron-Exon-Intron | chr16:15833189-15834271 | chr16:15739332-15740414 | 1083 nt | 0.4986 |
| hsa_MYH11_0016700 | Intron-Exon-Intron | chr16:15833848-15834245 | chr16:15739991-15740388 | 398 nt | 0.5075 |
| hsa_MYH11_0016800 | Exon-Exon | chr16:15833908-15857748 | chr16:15740051-15763891 | 1964 nt | 0.5586 |
| hsa_MYH11_0016900 | Exon-Exon | chr16:15833908-15835748 | chr16:15740051-15741891 | 138 nt | 0.4855 |
| hsa_MYH11_0017000 | Exon-Exon | chr16:15833908-15839094 | chr16:15740051-15745237 | 144 nt | 0.4861 |
No forensic context available.