| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0026200 | Exon-Exon | chr16:15865426-15892544 | chr16:15771569-15798687 | 34 nt | 0.5000 |
| hsa_MYH11_0026300 | Exon-Exon | chr16:15865426-15917268 | chr16:15771569-15823411 | 301 nt | 0.5482 |
| hsa_MYH11_0026400 | Exon-Exon | chr16:15869935-15872700 | chr16:15776078-15778843 | 163 nt | 0.4785 |
| hsa_MYH11_0026500 | Exon-Exon | chr16:15869935-15876334 | chr16:15776078-15782477 | 256 nt | 0.4883 |
| hsa_MYH11_0026600 | Exon-Exon | chr16:15869935-15880589 | chr16:15776078-15786732 | 380 nt | 0.5079 |
| hsa_MYH11_0026700 | Intron-Intron | chr16:15871548-15872528 | chr16:15777691-15778671 | 981 nt | 0.4862 |
| hsa_MYH11_0026800 | Intron-Exon-Intron | chr16:15872637-15901345 | chr16:15778780-15807488 | 72 nt | 0.5556 |
| hsa_MYH11_0026900 | Exon-Exon | chr16:15876242-15880589 | chr16:15782385-15786732 | 217 nt | 0.5300 |
| hsa_MYH11_0027000 | Exon-Exon | chr16:15876242-15892544 | chr16:15782385-15798687 | 28 nt | 0.5357 |
| hsa_MYH11_0027100 | Exon-Exon | chr16:15876242-15917268 | chr16:15782385-15823411 | 398 nt | 0.5402 |
No forensic context available.