| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0004400 | Exon-Exon | chr16:15809021-15835487 | chr16:15715164-15741630 | 109 nt | 0.5505 |
| hsa_MYH11_0004500 | Exon-Exon | chr16:15809063-15811013 | chr16:15715206-15717156 | 84 nt | 0.5476 |
| hsa_MYH11_0004600 | Exon-Exon | chr16:15809063-15811019 | chr16:15715206-15717162 | 90 nt | 0.5556 |
| hsa_MYH11_0004800 | Exon-Exon | chr16:15810997-15811148 | chr16:15717140-15717291 | 152 nt | 0.6447 |
| hsa_MYH11_0004900 | Exon-Exon | chr16:15810997-15811196 | chr16:15717140-15717339 | 200 nt | 0.6400 |
| hsa_MYH11_0005000 | Exon-Exon | chr16:15810997-15811205 | chr16:15717140-15717348 | 209 nt | 0.6459 |
| hsa_MYH11_0005100 | Exon-Exon | chr16:15810997-15812295 | chr16:15717140-15718438 | 333 nt | 0.6577 |
| hsa_MYH11_0005200 | Exon-Exon | chr16:15810997-15814761 | chr16:15717140-15720904 | 779 nt | 0.6033 |
| hsa_MYH11_0005300 | Exon-Exon | chr16:15810997-15813520 | chr16:15717140-15719663 | 79 nt | 0.4684 |
| hsa_MYH11_0005400 | Exon-Exon | chr16:15810997-15814169 | chr16:15717140-15720312 | 333 nt | 0.6577 |
No forensic context available.