| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0006700 | Exon-Exon | chr16:15813077-15850371 | chr16:15719220-15756514 | 250 nt | 0.4920 |
| hsa_MYH11_0006800 | Exon-Exon | chr16:15813077-15814838 | chr16:15719220-15720981 | 523 nt | 0.5736 |
| hsa_MYH11_0006900 | Exon-Exon | chr16:15813077-15820911 | chr16:15719220-15727054 | 1520 nt | 0.5711 |
| hsa_MYH11_0007000 | Exon-Exon | chr16:15813077-15814037 | chr16:15719220-15720180 | 30 nt | 0.5333 |
| hsa_MYH11_0007100 | Exon-Exon | chr16:15813077-15814169 | chr16:15719220-15720312 | 38 nt | 0.6316 |
| hsa_MYH11_0007200 | Exon-Exon | chr16:15813077-15815491 | chr16:15719220-15721634 | 218 nt | 0.5596 |
| hsa_MYH11_0007300 | Exon-Exon | chr16:15813442-15815374 | chr16:15719585-15721517 | 600 nt | 0.5583 |
| hsa_MYH11_0007400 | Exon-Exon | chr16:15814008-15826528 | chr16:15720151-15732671 | 1410 nt | 0.5752 |
| hsa_MYH11_0007500 | Exon-Exon | chr16:15814008-15815296 | chr16:15720151-15721439 | 393 nt | 0.5852 |
| hsa_MYH11_0007600 | Exon-Exon | chr16:15814696-15850371 | chr16:15720839-15756514 | 250 nt | 0.4720 |
No forensic context available.