Basic Information

Symbol
circNSUN2
RNA Class
circRNA
Alias
NOP2/Sun RNA methyltransferase 2 FLJ20303 TRM4 Misu SAKI tRNA methyltransferase 4 homolog (S. cerevisiae) Myc-induced SUN-domain-containing protein RNA cytosine C(5)-methyltransferase NSUN2 NOL1/NOP2/Sun domain family, member 2 NOP2/Sun domain family, member 2 mental retardation, non-syndromic, autosomal recessive, 5 MRT5 5-methycytoisine methyltransferase NOP2/Sun RNA methyltransferase family member 2 mRNA cytosine C(5)-methyltransferase myc-induced SUN domain-containing protein substrate of AIM1/Aurora kinase B tRNA (cytosine(34)-C(5))-methyltransferase tRNA (cytosine-5-)-methyltransferase NSUN2 tRNA cytosine C(5)-methyltransferase tRNA methyltransferase 4 homolog Myc-induced SUN domain-containing protein NOL1/NOP2/Sun domain family member 2 Substrate of AIM1/Aurora kinase B hTrm4 EC 2.1.1.- EC 2.1.1.203 EC 2.1.1.29 EC 2.1.1
Location (GRCh37)
15:88407276-88412839 UCSC (hg19)
Location (GRCh38)
15:87864045-87869608 UCSC (hg38)
Host Gene
NSUN2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_NSUN2_0003100 Exon-Exon chr5:6609939-6611198 chr5:6609826-6611085 228 nt 0.4956
hsa_NSUN2_0003200 Exon-Exon chr5:6609939-6622213 chr5:6609826-6622100 278 nt 0.4892
hsa_NSUN2_0003300 Exon-Exon chr5:6609939-6623398 chr5:6609826-6623285 97 nt 0.4124
hsa_NSUN2_0003400 Exon-Exon chr5:6609939-6632090 chr5:6609826-6631977 202 nt 0.4257
hsa_NSUN2_0003700 Exon-Exon chr5:6611068-6620411 chr5:6610955-6620298 604 nt 0.5017
hsa_NSUN2_0003800 Exon-Exon chr5:6611068-6625782 chr5:6610955-6625669 106 nt 0.3679
hsa_NSUN2_0004000 Exon-Exon chr5:6611838-6616970 chr5:6611725-6616857 205 nt 0.4927
hsa_NSUN2_0004400 Exon-Exon chr5:6616840-6632090 chr5:6616727-6631977 767 nt 0.4563
hsa_NSUN2_0004500 Intron-Exon-Intron chr5:6616840-6628044 chr5:6616727-6627931 43 nt 0.2791
hsa_NSUN2_0004600 Exon-Exon chr5:6618063-6632090 chr5:6617950-6631977 358 nt 0.4218
Showing 31 to 40 of 46 entries
Forensic Context

No forensic context available.