| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0007300 | Intron-Intron | chr6:35004016-35005477 | chr6:35036239-35037700 | 1462 nt | 0.4371 |
| hsa_ANKS1A_0007600 | Intron-Exon-Intron | chr6:35021876-35022339 | chr6:35054099-35054562 | 160 nt | 0.4875 |
| hsa_ANKS1A_0007700 | Exon-Exon | chr6:35021876-35051280 | chr6:35054099-35083503 | 67 nt | 0.4030 |
| hsa_ANKS1A_0007800 | Exon-Exon | chr6:35021876-35054826 | chr6:35054099-35087049 | 474 nt | 0.5506 |
| hsa_ANKS1A_0007900 | Intron-Intron | chr6:35031093-35031390 | chr6:35063316-35063613 | 298 nt | 0.4228 |
| hsa_ANKS1A_0008000 | Intron-Intron | chr6:35031557-35033028 | chr6:35063780-35065251 | 1472 nt | 0.5713 |
| hsa_ANKS1A_0008100 | Intron-Intron | chr6:35033029-35036597 | chr6:35065252-35068820 | 250 nt | 0.4280 |
| hsa_ANKS1A_0008200 | Intron-Intron | chr6:35037363-35037733 | chr6:35069586-35069956 | 371 nt | 0.5229 |
| hsa_ANKS1A_0008300 | Intron-Intron | chr6:35037712-35038361 | chr6:35069935-35070584 | 650 nt | 0.4785 |
| hsa_ANKS1A_0008400 | Intron-Intron | chr6:35041338-35041916 | chr6:35073561-35074139 | 579 nt | 0.4784 |
No forensic context available.