Basic Information

Symbol
circPPP2R5A
RNA Class
circRNA
Alias
protein phosphatase 2 regulatory subunit B'alpha PR61A B56A B56alpha protein phosphatase 2, regulatory subunit B (B56), alpha isoform serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform PR61alpha protein phosphatase 2 regulatory subunit B', alpha Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform PP2A B subunit isoform B'-alpha PP2A B subunit isoform B56-alpha PP2A B subunit isoform PR61-alpha PP2A B subunit isoform R5-alpha
Location (GRCh37)
5:145144494-145205763 UCSC (hg19)
Location (GRCh38)
5:145764931-145826200 UCSC (hg38)
Host Gene
PPP2R5A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PPP2R5A_0000800 Intron-Exon-Intron chr1:212466364-212506940 chr1:212293022-212333598 250 nt 0.3360
hsa_PPP2R5A_0000900 Intron-Exon-Intron chr1:212467540-212506940 chr1:212294198-212333598 250 nt 0.3200
hsa_PPP2R5A_0001000 Intron-Exon-Intron chr1:212468741-212515622 chr1:212295399-212342280 99 nt 0.3838
hsa_PPP2R5A_0001100 Intron-Exon-Intron chr1:212472884-212504698 chr1:212299542-212331356 250 nt 0.3000
hsa_PPP2R5A_0001200 Intron-Exon-Intron chr1:212480125-212515622 chr1:212306783-212342280 250 nt 0.3840
hsa_PPP2R5A_0001300 Intron-Intron chr1:212480125-212481487 chr1:212306783-212308145 1363 nt 0.3852
hsa_PPP2R5A_0001400 Intron-Intron chr1:212480125-212481115 chr1:212306783-212307773 183 nt 0.5027
hsa_PPP2R5A_0001500 Intron-Intron chr1:212480125-212485041 chr1:212306783-212311699 124 nt 0.4516
hsa_PPP2R5A_0001600 Intron-Intron chr1:212480125-212485828 chr1:212306783-212312486 118 nt 0.5763
hsa_PPP2R5A_0001700 Intron-Intron chr1:212480125-212487158 chr1:212306783-212313816 292 nt 0.4897
Showing 21 to 30 of 88 entries
Forensic Context

No forensic context available.