| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PPP2R5A_0008100 | Intron-Intron | chr1:212519276-212520688 | chr1:212345934-212347346 | 1413 nt | 0.3496 |
| hsa_PPP2R5A_0008300 | Exon-Exon | chr1:212520689-212532129 | chr1:212347347-212358787 | 624 nt | 0.3654 |
| hsa_PPP2R5A_0008400 | Intron-Exon-Intron | chr1:212521025-212523717 | chr1:212347683-212350375 | 2002 nt | 0.3397 |
| hsa_PPP2R5A_0008500 | Exon-Exon | chr1:212521731-212532129 | chr1:212348389-212358787 | 163 nt | 0.3681 |
| hsa_PPP2R5A_0008600 | Intron-Intron | chr1:212524422-212524586 | chr1:212351080-212351244 | 165 nt | 0.3939 |
| hsa_PPP2R5A_0008800 | Exon-Exon | chr1:212529968-212534399 | chr1:212356626-212361057 | 821 nt | 0.3532 |
| hsa_PPP2R5A_0008900 | Exon-Exon | chr1:212529968-212532129 | chr1:212356626-212358787 | 51 nt | 0.4510 |
| hsa_PPP2R5A_0009000 | Exon-Exon | chr1:212530292-212530626 | chr1:212356950-212357284 | 128 nt | 0.3438 |
No forensic context available.