| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PVT1_0007500 | Intron-Intron | chr8:129072410-129073250 | chr8:128060164-128061004 | 841 nt | 0.4447 |
| hsa_PVT1_0007800 | Intron-Exon-Intron | chr8:129082406-129086537 | chr8:128070160-128074291 | 250 nt | 0.4320 |
| hsa_PVT1_0008000 | Intron-Exon | chr8:129085649-129108900 | chr8:128073403-128096654 | 226 nt | 0.5310 |
| hsa_PVT1_0008100 | Exon-Exon | chr8:129094999-129108900 | chr8:128082753-128096654 | 233 nt | 0.5021 |
| hsa_PVT1_0008200 | Intron-Exon | chr8:129102010-129108900 | chr8:128089764-128096654 | 250 nt | 0.3840 |
| hsa_PVT1_0008300 | Exon-Intergenic | chr8:129108764-129117437 | chr8:128096518-128105191 | 250 nt | 0.4280 |
No forensic context available.