| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SHKBP1_0002600 | Intron-Exon-Intron | chr19:41091839-41092850 | chr19:40585933-40586944 | 1012 nt | 0.5277 |
| hsa_SHKBP1_0002700 | Intron-Exon-Intron | chr19:41092298-41092850 | chr19:40586392-40586944 | 553 nt | 0.5732 |
| hsa_SHKBP1_0002800 | Intron-Exon-Intron | chr19:41092318-41092850 | chr19:40586412-40586944 | 533 nt | 0.5779 |
| hsa_SHKBP1_0002900 | Exon-Exon | chr19:41092650-41092850 | chr19:40586744-40586944 | 201 nt | 0.6269 |
| hsa_SHKBP1_0003300 | Intron-Intron | chr19:41095508-41095729 | chr19:40589602-40589823 | 222 nt | 0.5811 |
| hsa_SHKBP1_0003400 | Intron-Intron | chr19:41095508-41095884 | chr19:40589602-40589978 | 377 nt | 0.6127 |
No forensic context available.