Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0013000 Intron-Exon-Intron chr14:31405701-31492227 chr14:30936495-31023021 257 nt 0.3969
hsa_STRN3_0013100 Exon-Exon chr14:31405778-31416332 chr14:30936572-30947126 90 nt 0.3889
hsa_STRN3_0013200 Intron-Exon-Intron chr14:31414444-31420150 chr14:30945238-30950944 262 nt 0.4046
hsa_STRN3_0013300 Intron-Exon-Intron chr14:31414444-31425448 chr14:30945238-30956242 509 nt 0.4008
hsa_STRN3_0013400 Intron-Exon-Intron chr14:31414967-31425448 chr14:30945761-30956242 142 nt 0.3451
hsa_STRN3_0013700 Intron-Exon-Intron chr14:31416296-31468144 chr14:30947090-30998938 250 nt 0.3560
hsa_STRN3_0013800 Intron-Exon-Intron chr14:31416296-31492227 chr14:30947090-31023021 250 nt 0.2720
hsa_STRN3_0014000 Exon-Exon chr14:31416296-31424899 chr14:30947090-30955693 330 nt 0.4000
hsa_STRN3_0014100 Intron-Exon-Intron chr14:31416296-31420940 chr14:30947090-30951734 158 nt 0.4304
hsa_STRN3_0014200 Intron-Exon-Intron chr14:31416296-31422448 chr14:30947090-30953242 387 nt 0.3747
Showing 131 to 140 of 207 entries
Forensic Context

No forensic context available.