Basic Information

Symbol
circSTRN3
RNA Class
circRNA
Alias
striatin 3 SG2NA PPP2R6B S/G2NA cell cycle S/G2 nuclear autoantigen protein phosphatase 2 regulatory subunit B'''beta striatin, calmodulin binding protein 3 striatin-3 cell cycle autoantigen SG2NA nuclear autoantigen s/G2 antigen GS2NA Striatin-3 Cell cycle autoantigen SG2NA S/G2 antigen
Location (GRCh37)
12:64474066-64521504 UCSC (hg19)
Location (GRCh38)
12:64080286-64127724 UCSC (hg38)
Host Gene
STRN3
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_STRN3_0014300 Exon-Exon chr14:31416296-31425426 chr14:30947090-30956220 335 nt 0.3881
hsa_STRN3_0014400 Intron-Exon-Intron chr14:31416296-31427672 chr14:30947090-30958466 306 nt 0.3987
hsa_STRN3_0014500 Intron-Exon-Intron chr14:31416296-31428367 chr14:30947090-30959161 373 nt 0.4102
hsa_STRN3_0014600 Intron-Exon-Intron chr14:31416296-31428679 chr14:30947090-30959473 471 nt 0.3928
hsa_STRN3_0014700 Intron-Exon-Intron chr14:31416296-31428704 chr14:30947090-30959498 166 nt 0.3675
hsa_STRN3_0014800 Intron-Exon-Intron chr14:31416296-31435529 chr14:30947090-30966323 126 nt 0.4127
hsa_STRN3_0014900 Intron-Exon-Intron chr14:31416296-31435883 chr14:30947090-30966677 104 nt 0.3750
hsa_STRN3_0015000 Intron-Exon-Intron chr14:31416296-31447404 chr14:30947090-30978198 227 nt 0.3612
hsa_STRN3_0015100 Intron-Exon-Intron chr14:31416296-31456032 chr14:30947090-30986826 496 nt 0.3790
hsa_STRN3_0015200 Intron-Exon-Intron chr14:31416296-31464382 chr14:30947090-30995176 204 nt 0.4314
Showing 141 to 150 of 207 entries
Forensic Context

No forensic context available.