| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_STRN3_0020600 | Intron-Intron | chr14:31484886-31487022 | chr14:31015680-31017816 | 2137 nt | 0.4488 |
| hsa_STRN3_0020700 | Intron-Intron | chr14:31485093-31487257 | chr14:31015887-31018051 | 2165 nt | 0.4540 |
| hsa_STRN3_0020900 | Intron-Intron | chr14:31487607-31488023 | chr14:31018401-31018817 | 417 nt | 0.4580 |
| hsa_STRN3_0021000 | Intron-Intron | chr14:31488437-31489183 | chr14:31019231-31019977 | 747 nt | 0.3588 |
| hsa_STRN3_0021100 | Intron-Intron | chr14:31489223-31489848 | chr14:31020017-31020642 | 626 nt | 0.4121 |
| hsa_STRN3_0021200 | Intron-Intron | chr14:31491711-31492519 | chr14:31022505-31023313 | 809 nt | 0.3511 |
| hsa_STRN3_0021300 | Exon-Exon | chr14:31495131-31495583 | chr14:31025925-31026377 | 453 nt | 0.7461 |
No forensic context available.