| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ACAP2_0011600 | Intron-Exon-Intron | chr3:195041430-195093935 | chr3:195320701-195373206 | 250 nt | 0.3160 |
| hsa_ACAP2_0011700 | Exon-Exon | chr3:195041430-195047688 | chr3:195320701-195326959 | 200 nt | 0.4100 |
| hsa_ACAP2_0011800 | Exon-Exon | chr3:195041430-195053852 | chr3:195320701-195333123 | 296 nt | 0.4088 |
| hsa_ACAP2_0011900 | Exon-Exon | chr3:195041430-195063381 | chr3:195320701-195342652 | 113 nt | 0.3894 |
| hsa_ACAP2_0012000 | Intron-Exon-Intron | chr3:195041430-195069045 | chr3:195320701-195348316 | 96 nt | 0.4062 |
| hsa_ACAP2_0012100 | Intron-Exon-Intron | chr3:195041430-195078513 | chr3:195320701-195357784 | 623 nt | 0.3820 |
| hsa_ACAP2_0012200 | Intron-Exon-Intron | chr3:195041430-195086294 | chr3:195320701-195365565 | 327 nt | 0.4159 |
| hsa_ACAP2_0012300 | Intron-Exon-Intron | chr3:195041430-195093252 | chr3:195320701-195372523 | 188 nt | 0.3989 |
| hsa_ACAP2_0012400 | Exon-Exon | chr3:195041430-195102751 | chr3:195320701-195382022 | 287 nt | 0.3728 |
| hsa_ACAP2_0012500 | Intron-Exon-Intron | chr3:195041430-195133645 | chr3:195320701-195412916 | 184 nt | 0.4348 |
No forensic context available.