| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ACAP2_0020900 | Intron-Intron | chr3:195127747-195133645 | chr3:195407018-195412916 | 71 nt | 0.5070 |
| hsa_ACAP2_0021100 | Intron-Intron | chr3:195132485-195133645 | chr3:195411756-195412916 | 1161 nt | 0.4040 |
| hsa_ACAP2_0021200 | Intron-Intron | chr3:195133337-195141105 | chr3:195412608-195420376 | 250 nt | 0.2200 |
| hsa_ACAP2_0021300 | Intron-Intron | chr3:195134445-195136087 | chr3:195413716-195415358 | 1643 nt | 0.3877 |
| hsa_ACAP2_0021400 | Intron-Intron | chr3:195137605-195138938 | chr3:195416876-195418209 | 1334 nt | 0.4355 |
| hsa_ACAP2_0021500 | Intron-Intron | chr3:195141667-195151182 | chr3:195420938-195430453 | 250 nt | 0.3000 |
| hsa_ACAP2_0021600 | Intron-Intron | chr3:195145112-195145728 | chr3:195424383-195424999 | 617 nt | 0.4878 |
| hsa_ACAP2_0021800 | Intron-Intron | chr3:195159605-195160119 | chr3:195438876-195439390 | 515 nt | 0.4330 |
No forensic context available.