| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CD44_0010800 | Exon-Exon | chr11:35229652-35240934 | chr11:35208105-35219387 | 237 nt | 0.4895 |
| hsa_CD44_0011000 | Exon-Exon | chr11:35229718-35232861 | chr11:35208171-35211314 | 105 nt | 0.4381 |
| hsa_CD44_0011300 | Exon-Exon | chr11:35236424-35240934 | chr11:35214877-35219387 | 110 nt | 0.5091 |
| hsa_CD44_0011500 | Exon-Intron | chr11:35240863-35243121 | chr11:35219316-35221574 | 2259 nt | 0.4245 |
| hsa_CD44_0011600 | Exon-Exon | chr11:35240887-35250721 | chr11:35219340-35229174 | 94 nt | 0.4894 |
| hsa_CD44_0011700 | Intron-Intron | chr11:35243280-35243564 | chr11:35221733-35222017 | 285 nt | 0.4982 |
| hsa_CD44_0011800 | Intron-Exon | chr11:35243810-35244364 | chr11:35222263-35222817 | 555 nt | 0.3225 |
| hsa_CD44_0011900 | Intron-Intron | chr11:35249397-35249553 | chr11:35227850-35228006 | 157 nt | 0.3631 |
| hsa_CD44_0012000 | Exon-Exon | chr11:35253344-35253504 | chr11:35231797-35231957 | 161 nt | 0.3292 |
No forensic context available.