| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CD44_0008200 | Exon-Exon | chr11:35223215-35226206 | chr11:35201668-35204659 | 154 nt | 0.4805 |
| hsa_CD44_0008300 | Exon-Exon | chr11:35223215-35229753 | chr11:35201668-35208206 | 222 nt | 0.4685 |
| hsa_CD44_0008400 | Intron-Exon | chr11:35223215-35231601 | chr11:35201668-35210054 | 339 nt | 0.4720 |
| hsa_CD44_0008900 | Exon-Exon | chr11:35223218-35232996 | chr11:35201671-35211449 | 200 nt | 0.4500 |
| hsa_CD44_0009700 | Exon-Exon | chr11:35226064-35231601 | chr11:35204517-35210054 | 124 nt | 0.5000 |
| hsa_CD44_0010100 | Exon-Exon | chr11:35227659-35232996 | chr11:35206112-35211449 | 528 nt | 0.4621 |
| hsa_CD44_0010200 | Exon-Exon | chr11:35227662-35231601 | chr11:35206115-35210054 | 96 nt | 0.4271 |
| hsa_CD44_0010400 | Exon-Exon | chr11:35229652-35231601 | chr11:35208105-35210054 | 192 nt | 0.4323 |
| hsa_CD44_0010500 | Intron-Exon-Intron | chr11:35229652-35231728 | chr11:35208105-35210181 | 102 nt | 0.4510 |
| hsa_CD44_0010600 | Intron-Exon-Intron | chr11:35229652-35232088 | chr11:35208105-35210541 | 102 nt | 0.4510 |
No forensic context available.