Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0008200 Exon-Exon chr11:35223215-35226206 chr11:35201668-35204659 154 nt 0.4805
hsa_CD44_0008300 Exon-Exon chr11:35223215-35229753 chr11:35201668-35208206 222 nt 0.4685
hsa_CD44_0008400 Intron-Exon chr11:35223215-35231601 chr11:35201668-35210054 339 nt 0.4720
hsa_CD44_0008900 Exon-Exon chr11:35223218-35232996 chr11:35201671-35211449 200 nt 0.4500
hsa_CD44_0009700 Exon-Exon chr11:35226064-35231601 chr11:35204517-35210054 124 nt 0.5000
hsa_CD44_0010100 Exon-Exon chr11:35227659-35232996 chr11:35206112-35211449 528 nt 0.4621
hsa_CD44_0010200 Exon-Exon chr11:35227662-35231601 chr11:35206115-35210054 96 nt 0.4271
hsa_CD44_0010400 Exon-Exon chr11:35229652-35231601 chr11:35208105-35210054 192 nt 0.4323
hsa_CD44_0010500 Intron-Exon-Intron chr11:35229652-35231728 chr11:35208105-35210181 102 nt 0.4510
hsa_CD44_0010600 Intron-Exon-Intron chr11:35229652-35232088 chr11:35208105-35210541 102 nt 0.4510
Showing 81 to 90 of 99 entries
Forensic Context

No forensic context available.