| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDYL_0005200 | Exon-Exon | chr6:4891947-4892613 | chr6:4891713-4892379 | 667 nt | 0.5412 |
| hsa_CDYL_0005300 | Exon-Exon | chr6:4891947-4936005 | chr6:4891713-4935771 | 924 nt | 0.5152 |
| hsa_CDYL_0005500 | Exon-Exon | chr6:4891947-4937971 | chr6:4891713-4937737 | 1097 nt | 0.5105 |
| hsa_CDYL_0009600 | Exon-Exon | chr6:4935749-4937971 | chr6:4935515-4937737 | 430 nt | 0.4628 |
| hsa_CDYL_0000200 | Intron-Exon-Intron | chr6:4715458-4716115 | chr6:4715224-4715881 | 658 nt | 0.4103 |
| hsa_CDYL_0000400 | Intron-Intron | chr6:4786822-4787963 | chr6:4786588-4787729 | 1142 nt | 0.4781 |
| hsa_CDYL_0000500 | Intron-Intron | chr6:4793947-4794498 | chr6:4793713-4794264 | 552 nt | 0.4656 |
| hsa_CDYL_0000600 | Intron-Intron | chr6:4814195-4817526 | chr6:4813961-4817292 | 250 nt | 0.3840 |
| hsa_CDYL_0000700 | Intron-Intron | chr6:4817389-4817787 | chr6:4817155-4817553 | 399 nt | 0.4160 |
| hsa_CDYL_0000800 | Intron-Exon | chr6:4817513-4892337 | chr6:4817279-4892103 | 391 nt | 0.4859 |
No forensic context available.