Basic Information

Symbol
circDENND4C
RNA Class
circRNA
Alias
DENN domain containing 4C FLJ20686 bA513M16.3 RAB10GEF chromosome 9 open reading frame 55B chromosome 9 open reading frame 55 DENN/MADD domain containing 4C C9orf55 C9orf55B DENN domain-containing protein 4C DENN/MADD domain containing 4A pseudogene
Location (GRCh37)
7:140217754-140374042 UCSC (hg19)
Location (GRCh38)
7:140517954-140674242 UCSC (hg38)
Host Gene
DENND4C
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_DENND4C_0018600 Exon-Exon chr9:19328028-19336412 chr9:19328030-19336414 274 nt 0.4453
hsa_DENND4C_0018700 Exon-Exon chr9:19328028-19336830 chr9:19328030-19336832 147 nt 0.4626
hsa_DENND4C_0018900 Intron-Exon-Intron chr9:19331976-19334186 chr9:19331978-19334188 2211 nt 0.3921
hsa_DENND4C_0019000 Exon-Exon chr9:19331976-19352663 chr9:19331978-19352665 2528 nt 0.4237
hsa_DENND4C_0019100 Exon-Exon chr9:19331976-19361961 chr9:19331978-19361963 250 nt 0.2960
hsa_DENND4C_0019200 Exon-Exon chr9:19331976-19332182 chr9:19331978-19332184 207 nt 0.3865
hsa_DENND4C_0019300 Exon-Exon chr9:19331976-19342777 chr9:19331978-19342779 147 nt 0.4762
hsa_DENND4C_0019500 Exon-Exon chr9:19332095-19358158 chr9:19332097-19358160 2788 nt 0.4243
hsa_DENND4C_0019600 Intron-Exon-Intron chr9:19334549-19361961 chr9:19334551-19361963 250 nt 0.3840
hsa_DENND4C_0019700 Intron-Exon-Intron chr9:19334549-19369985 chr9:19334551-19369987 274 nt 0.4453
Showing 191 to 200 of 263 entries
Forensic Context

No forensic context available.