| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ESR1_0004400 | Exon-Exon | chr6:152201790-152265643 | chr6:151880655-151944508 | 453 nt | 0.5408 |
| hsa_ESR1_0000200 | Intergenic-Exon | chr6:151947495-152023140 | chr6:151626360-151702005 | 139 nt | 0.5612 |
| hsa_ESR1_0000300 | Intergenic-Exon | chr6:151971147-152023140 | chr6:151650012-151702005 | 250 nt | 0.3280 |
| hsa_ESR1_0000400 | Intergenic-Exon | chr6:151972832-152023140 | chr6:151651697-151702005 | 231 nt | 0.3983 |
| hsa_ESR1_0000500 | Intron-Intron | chr6:151986397-151986806 | chr6:151665262-151665671 | 410 nt | 0.4488 |
| hsa_ESR1_0000600 | Intron-Intron | chr6:152005330-152005474 | chr6:151684195-151684339 | 145 nt | 0.5103 |
| hsa_ESR1_0000700 | Intergenic-Exon | chr6:152008724-152023140 | chr6:151687589-151702005 | 250 nt | 0.3520 |
| hsa_ESR1_0000800 | Intron-Intron | chr6:152018105-152018448 | chr6:151696970-151697313 | 344 nt | 0.3605 |
| hsa_ESR1_0000900 | Intron-Exon-Intron | chr6:152020965-152023140 | chr6:151699830-151702005 | 2176 nt | 0.3810 |
| hsa_ESR1_0001000 | Exon-Exon | chr6:152023010-152129499 | chr6:151701875-151808364 | 131 nt | 0.4046 |
No forensic context available.