Basic Information

Symbol
circGRIN2B
RNA Class
circRNA
Alias
glutamate ionotropic receptor NMDA type subunit 2B GluN2B NR2B glutamate receptor, ionotropic, N-methyl D-aspartate 2B DEE27 EIEE27 MRD6 NMDAR2B NR3 hNR3 glutamate receptor ionotropic, NMDA 2B GluN2B(alt_5'UTR) N-methyl D-aspartate receptor subtype 2B N-methyl-D-aspartate receptor subunit 3 glutamate [NMDA] receptor subunit epsilon-2 glutamate receptor subunit epsilon-2 Glutamate receptor ionotropic, NMDA 2B Glutamate [NMDA] receptor subunit epsilon-2
Location (GRCh37)
3:179113876-179137293 UCSC (hg19)
Location (GRCh38)
3:179396088-179419505 UCSC (hg38)
Host Gene
GRIN2B
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_GRIN2B_0004400 Exon-Exon chr12:13906251-13906720 chr12:13753317-13753786 470 nt 0.5000
hsa_GRIN2B_0004500 Intron-Exon-Intron chr12:13906251-13930353 chr12:13753317-13777419 145 nt 0.4621
hsa_GRIN2B_0004600 Exon-Exon chr12:13906251-14019160 chr12:13753317-13866226 429 nt 0.5641
hsa_GRIN2B_0004700 Intron-Intron chr12:13916921-13917727 chr12:13763987-13764793 807 nt 0.4312
hsa_GRIN2B_0004800 Intron-Exon-Intron chr12:13930209-14019160 chr12:13777275-13866226 250 nt 0.4240
hsa_GRIN2B_0004900 Intron-Intron chr12:13960779-13961240 chr12:13807845-13808306 462 nt 0.4221
hsa_GRIN2B_0005000 Intron-Intron chr12:13981786-13981985 chr12:13828852-13829051 200 nt 0.4000
hsa_GRIN2B_0005100 Intron-Intron chr12:13998116-13998359 chr12:13845182-13845425 244 nt 0.3033
hsa_GRIN2B_0005200 Intron-Intron chr12:14013446-14014110 chr12:13860512-13861176 665 nt 0.4045
hsa_GRIN2B_0005500 Exon-Intergenic chr12:14018732-14133290 chr12:13865798-13980356 858 nt 0.4965
Showing 41 to 50 of 55 entries
Forensic Context

No forensic context available.