Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0006800 Exon-Exon chr14:62200868-62205091 chr14:61734150-61738373 644 nt 0.4193
hsa_HIF1A_0006900 Exon-Exon chr14:62200975-62214420 chr14:61734257-61747702 2099 nt 0.3749
hsa_HIF1A_0007000 Exon-Exon chr14:62203607-62203827 chr14:61736889-61737109 221 nt 0.4027
hsa_HIF1A_0007100 Exon-Exon chr14:62203607-62211531 chr14:61736889-61744813 1174 nt 0.4097
hsa_HIF1A_0007200 Exon-Exon chr14:62203607-62212535 chr14:61736889-61745817 1301 nt 0.4074
hsa_HIF1A_0007300 Exon-Exon chr14:62203607-62213919 chr14:61736889-61747201 1569 nt 0.4034
hsa_HIF1A_0007500 Intron-Intron chr14:62204054-62204352 chr14:61737336-61737634 299 nt 0.3244
hsa_HIF1A_0007600 Intron-Intron chr14:62204168-62204320 chr14:61737450-61737602 153 nt 0.3007
hsa_HIF1A_0007900 Exon-Exon chr14:62204805-62211531 chr14:61738087-61744813 953 nt 0.4113
hsa_HIF1A_0008000 Exon-Exon chr14:62204805-62212535 chr14:61738087-61745817 133 nt 0.3910
Showing 71 to 80 of 91 entries
Forensic Context

No forensic context available.