Basic Information

Symbol
circIARS
RNA Class
circRNA
Alias
isoleucyl-tRNA synthetase 1 ILRS isoleucine tRNA ligase 1, cytoplasmic isoleucyl-tRNA synthetase GRIDHH IARS ILERS IRS PRO0785 isoleucine--tRNA ligase, cytoplasmic Isoleucine--tRNA ligase, cytoplasmic Isoleucyl-tRNA synthetase IleRS EC 6.1.1.5 EC 6.1.1
Location (GRCh37)
1:22155876-22207328 UCSC (hg19)
Location (GRCh38)
1:21829383-21880835 UCSC (hg38)
Host Gene
IARS
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_IARS_0008600 Exon-Exon chr9:95012995-95019075 chr9:92250713-92256793 406 nt 0.4433
hsa_IARS_0008900 Exon-Exon chr9:95014090-95021280 chr9:92251808-92258998 223 nt 0.4619
hsa_IARS_0009000 Exon-Exon chr9:95015644-95021227 chr9:92253362-92258945 305 nt 0.4525
hsa_IARS_0009100 Exon-Exon chr9:95015644-95027835 chr9:92253362-92265553 798 nt 0.4724
hsa_IARS_0009200 Exon-Exon chr9:95015644-95048121 chr9:92253362-92285839 1750 nt 0.4629
hsa_IARS_0009300 Intron-Exon-Intron chr9:95015644-95017886 chr9:92253362-92255604 162 nt 0.3395
hsa_IARS_0009400 Exon-Exon chr9:95015644-95030535 chr9:92253362-92268253 213 nt 0.4272
hsa_IARS_0010100 Intron-Exon-Intron chr9:95018962-95020268 chr9:92256680-92257986 1307 nt 0.4361
hsa_IARS_0010200 Exon-Exon chr9:95018962-95036803 chr9:92256680-92274521 1243 nt 0.4859
hsa_IARS_0010300 Exon-Exon chr9:95018962-95043175 chr9:92256680-92280893 1540 nt 0.4695
Showing 91 to 100 of 138 entries
Forensic Context

No forensic context available.