Basic Information

Symbol
circMBOAT2
RNA Class
circRNA
Alias
membrane bound O-acyltransferase domain containing 2 FLJ14415 FLJ90298 LPLAT13 lysophospholipid acyltransferase 13 Lysophospholipid acyltransferase 2 O-acyltransferase (membrane bound) domain containing 2 LPAAT LPCAT LPCAT4 LPEAT LPLAT 2 OACT2 1-acylglycerophosphate O-acyltransferase 1-acylglycerophosphate O-acyltransferase MBOAT2 1-acylglycerophosphocholine O-acyltransferase MBOAT2 1-acylglycerophosphoethanolamine MBOAT2 O-acyltransferase 1-acylglycerophosphoethanolamine O-acyltransferase lyso-PA acyltransferase lyso-PC acyltransferase lyso-PC acyltransferase 4 lyso-PE acyltransferase lysophosphatidic acid acyltransferase lysophosphatidylcholine acyltransferase lysophosphatidylcholine acyltransferase 4 lysophosphatidylethanolamine acyltransferase membrane-bound O-acyltransferase domain-containing protein 2 Lysophosphatidic acid acyltransferase Lyso-PA acyltransferase Lysophosphatidylcholine acyltransferase Lyso-PC acyltransferase Lysophosphatidylcholine acyltransferase 4 Lyso-PC acyltransferase 4 Lysophosphatidylethanolamine acyltransferase Lyso-PE acyltransferase Membrane-bound O-acyltransferase domain-containing protein 2 O-acyltransferase domain-containing protein 2 EC 2.3.1.- EC 2.3.1.51 EC 2.3.1.23 EC 2.3.1.n7
Location (GRCh37)
7:99696752-99697026 UCSC (hg19)
Location (GRCh38)
7:100099129-100099403 UCSC (hg38)
Host Gene
MBOAT2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_MBOAT2_0003200 Intron-Exon-Intron chr2:9013084-9098771 chr2:8872954-8958642 962 nt 0.4075
hsa_MBOAT2_0003400 Intron-Exon-Intron chr2:9013238-9035945 chr2:8873108-8895815 250 nt 0.3600
hsa_MBOAT2_0003500 Intron-Exon-Intron chr2:9013238-9076912 chr2:8873108-8936783 250 nt 0.4000
hsa_MBOAT2_0003600 Exon-Exon chr2:9013238-9013430 chr2:8873108-8873300 193 nt 0.4197
hsa_MBOAT2_0003700 Exon-Exon chr2:9013238-9022695 chr2:8873108-8882565 432 nt 0.4236
hsa_MBOAT2_0003800 Exon-Exon chr2:9013238-9048846 chr2:8873108-8908716 584 nt 0.4178
hsa_MBOAT2_0003900 Exon-Exon chr2:9013238-9083393 chr2:8873108-8943264 662 nt 0.4139
hsa_MBOAT2_0004000 Exon-Exon chr2:9013238-9028203 chr2:8873108-8888073 304 nt 0.4211
hsa_MBOAT2_0004200 Intron-Exon-Intron chr2:9017117-9048846 chr2:8876987-8908716 282 nt 0.4220
hsa_MBOAT2_0004300 Intron-Exon-Intron chr2:9017155-9098771 chr2:8877025-8958642 335 nt 0.4090
Showing 51 to 60 of 162 entries
Forensic Context

No forensic context available.