| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0010000 | Exon-Exon | chr16:15818745-15820776 | chr16:15724888-15726919 | 66 nt | 0.6364 |
| hsa_MYH11_0010200 | Intron-Exon-Intron | chr16:15820456-15824103 | chr16:15726599-15730246 | 250 nt | 0.3840 |
| hsa_MYH11_0010300 | Exon-Exon | chr16:15820705-15820872 | chr16:15726848-15727015 | 168 nt | 0.6310 |
| hsa_MYH11_0010400 | Exon-Exon | chr16:15820705-15820881 | chr16:15726848-15727024 | 177 nt | 0.6328 |
| hsa_MYH11_0010500 | Exon-Exon | chr16:15820705-15820911 | chr16:15726848-15727054 | 207 nt | 0.6135 |
| hsa_MYH11_0010600 | Exon-Exon | chr16:15820705-15826565 | chr16:15726848-15732708 | 352 nt | 0.6108 |
| hsa_MYH11_0010700 | Exon-Exon | chr16:15820705-15829435 | chr16:15726848-15735578 | 565 nt | 0.6018 |
| hsa_MYH11_0010800 | Exon-Exon | chr16:15820705-15831445 | chr16:15726848-15737588 | 705 nt | 0.6071 |
| hsa_MYH11_0010900 | Exon-Exon | chr16:15820705-15835682 | chr16:15726848-15741825 | 1272 nt | 0.5676 |
| hsa_MYH11_0011000 | Exon-Exon | chr16:15820705-15839094 | chr16:15726848-15745237 | 1447 nt | 0.5701 |
No forensic context available.