| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_MYH11_0030400 | Exon-Exon | chr16:15931939-15950882 | chr16:15838082-15857025 | 273 nt | 0.5897 |
| hsa_MYH11_0030500 | Intron-Intron | chr16:15933831-15935104 | chr16:15839974-15841247 | 1274 nt | 0.3948 |
| hsa_MYH11_0030600 | Intron-Intron | chr16:15935226-15947686 | chr16:15841369-15853829 | 250 nt | 0.4280 |
| hsa_MYH11_0030700 | Intron-Intron | chr16:15936209-15938142 | chr16:15842352-15844285 | 1934 nt | 0.4752 |
| hsa_MYH11_0030800 | Intron-Intron | chr16:15937473-15938164 | chr16:15843616-15844307 | 692 nt | 0.4827 |
| hsa_MYH11_0030900 | Intron-Intron | chr16:15946427-15947686 | chr16:15852570-15853829 | 1260 nt | 0.4786 |
| hsa_MYH11_0031000 | Intron-Intron | chr16:15946441-15947686 | chr16:15852584-15853829 | 1246 nt | 0.4767 |
| hsa_MYH11_0031100 | Intron-Intron | chr16:15946490-15947686 | chr16:15852633-15853829 | 1197 nt | 0.4703 |
No forensic context available.