| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_ANKS1A_0000200 | Intron-Exon-Intron | chr6:34867920-34935536 | chr6:34900143-34967759 | 250 nt | 0.3480 |
| hsa_ANKS1A_0000300 | Intron-Intron | chr6:34873718-34874117 | chr6:34905941-34906340 | 400 nt | 0.4825 |
| hsa_ANKS1A_0000400 | Intron-Intron | chr6:34881976-34882388 | chr6:34914199-34914611 | 413 nt | 0.3075 |
| hsa_ANKS1A_0000500 | Intron-Exon-Intron | chr6:34887766-34937943 | chr6:34919989-34970166 | 81 nt | 0.5185 |
| hsa_ANKS1A_0000600 | Intron-Exon-Intron | chr6:34921053-34937943 | chr6:34953276-34970166 | 157 nt | 0.5414 |
| hsa_ANKS1A_0000700 | Intron-Exon-Intron | chr6:34923342-34937943 | chr6:34955565-34970166 | 250 nt | 0.4280 |
| hsa_ANKS1A_0001100 | Exon-Exon | chr6:34935016-34957093 | chr6:34967239-34989316 | 1105 nt | 0.5222 |
| hsa_ANKS1A_0001200 | Intron-Exon-Intron | chr6:34935016-34940420 | chr6:34967239-34972643 | 301 nt | 0.5083 |
| hsa_ANKS1A_0001300 | Exon-Exon | chr6:34935016-34953055 | chr6:34967239-34985278 | 81 nt | 0.5185 |
| hsa_ANKS1A_0001400 | Exon-Exon | chr6:34935016-34962199 | chr6:34967239-34994422 | 202 nt | 0.4851 |
No forensic context available.